During 2016-17, FLD programmes were conducted on 13 different crops/technologies/implements like paddy, wheat, nizer, green gram, mustard, tomato etc. involving 750 farmers. Feed back from the farmers involved have been properly collected and provided to respective research institutions.
Details of the Off-Campus Training Programme Conducted During 2016-17
Sl. No. | Crop/Tech | Variety | Area in(ha) | No. of Farmers |
1 | Wheat | HD2967 | 06.00 | 15 |
2 | Mustard | Pusa Mahak | 50.00 | 125 |
3 | Sesamum | Subhra | 20.00 | 50 |
4 | Nizer | JNC-6 | 20.00 | 50 |
5 | Ground Nut | M-13 | 30.00 | 75 |
6 | Gram | BGM-547 | 20.00 | 50 |
7 | pegion Pea | NDA-2 | 20.00 | 50 |
8 | Black Gram | Uttara,PantUrad-31 | 30.00 | 75 |
9 | Greed Gram | Punt Mung -IPM 2-3 | 40.00 | 100 |
10 | Maize+Cowpea | Shaktiman Gold,Lafa | 2.00 | 30 |
11 | Soyabeen | Swarna Vashundhara | 2.00 | 15 |
12 | Tomato | Swarna Lalima | 2.00 | 20 |
13 | Cowpea | Swarna Harita | 2.00 | 20 |
14 | Vegetable | 1.00 | 03 | |
15 | Plastic Drum Seeder | Paddy | 1.00 | 03 |
16 | Conoweeder | Paddy | 5.00 | 12 |
17 | Zero Till -Wheat | HD2967 | 4.00 | 10 |
Total | 255.00 | 750 |
- Including Cluster FLD