During 2014-15, FLD programmes were conducted on 13 different crops/technologies/implements like paddy, wheat, nizer, green gram, mustard, tomato etc. involving 848 farmers.

Details of the Off-Campus Training Programme Conducted During 2014-15

Sl. No. Crop/Tech Variety Area in(ha) No. of Farmers
1 Paddy Abhishek 10.03 124
2 Green Gram Samrat 11.15 166
3 Pigeon Pea Asha 07.19 115
4 Nizer BN-3 05.00 51
5 Mustard Pusa Agrani 06.00 31
6 Zero Till (Wheat) DBW-39 04.00 10
7 Wheat K-1006 06.00 15
8 Cono Weeder Abhishek (Paddy) 20.00 210
9 Self Propelled Reaper Abhishek (Paddy) 03.00 28
10 Digging by Machine Potato 00.40 40
11 Tamato Swarn Sampada 03.00 30
12 Pig 20(Nos.) 20
13 Brown Fertilizer 00.80 08

 

fld9fld8 fld7 fld6 fld5 fld4 fld3 fld2