During 2017-18, FLD programmes were conducted on 17 different crops/technologies/implements like paddy, wheat, nizer, green gram, mustard, tomato etc. involving 1406 farmers. Feed back from the farmers involved have been properly collected and provided to respective research institutions.
Details of the Off-Campus Training Programme Conducted During 2017-18
Sl. No. | Crop/Tech | Variety | Area in(ha) | No. of Farmers |
1 | Wheat | HD2967 | 10.00 | 25 |
2 | Mustard | Pusa Mahak | 50.00 | 125 |
3 | Sesamum | Savitri | 30.00 | 75 |
4 | Summer Sesamum | Savitri | 10.00 | 25 |
5 | Nizer | JNC-6 | 20.00 | 50 |
6 | Gram | GNC-547 | 10.00 | 25 |
7 | pegion Pea | ND-2 | 20.00 | 50 |
8 | Black Gram | Pant Urad-31 | 20.00 | 50 |
9 | Summer Black Gram | Pant Urad-31 | 10.00 | 25 |
10 | Green Gram | IPM 2-3 | 10.00 | 25 |
11 | Summer Green Gram | IPM 2-3 | 10.00 | 25 |
12 | Soyabean | Swarna Vashundhara | 02.00 | 15 |
13 | Paddy SRI Method | 05.00 | 12 | |
14 | Cowpea | Swarna Harita | 02.00 | 20 |
15 | Nutrition Garden | 01.00 | 50 | |
16 | Plastic Drum Seeder | Paddy | 01.00 | 03 |
Total | 211.00 | 600.00 |
- Including Cluster FLD