Off-campus training programmes are conducted just before a crop is cultivated and at every critical stage of the crop. This training programme is also a demand driven kind of training. The subject and topic of the training depends on the need and demand of the local farmers or village level organisations. Training on subjects like crop production, Dairy, Poultry, Bee-keeping, Lac cultivation, piggery, goatery, organic farming,, water management, secondary agriculture, INM, IPM, plant protection, Income Generation Activities for SHGs are conducted as and when required.
Details of the Off-Campus Training Programme Conducted During 2023-24
Subject | No. Of Trg Programme | No. Of Participants |
Programmes Participants | 2 | 35 |
Cultivation and value addition of millets | 1 | 25 |
Dairy cattle management | 1 | 20 |
Dairy farming | 2 | 52 |
Duck farming | 1 | 14 |
Effect of turmeric powder as immunomodulator in chicks. | 1 | 50 |
Finger millet | 1 | 32 |
Food preservation | 1 | 20 |
Girdling in litchi | 1 | 8 |
Goat Farming | 2 | 58 |
Goat Nutrition management in Goats | 1 | 21 |
Health management of backyard poultry | 1 | 22 |
Health management of cattle and goats | 1 | 16 |
Healthy food for Pregnant lady | 1 | 27 |
Hygiene and sanitation | 2 | 188 |
Importance of Animal Husbandry in Natural Farming | 2 | 86 |
Integrated Pest Management | 1 | 35 |
Jal Shakti & water conservation | 1 | 30 |
Kharif Oilseed production | 1 | 13 |
Lac and Bee Keeping | 1 | 35 |
Lac Cultivation | 1 | 34 |
Lac Pest Management and Lac Cultivation | 3 | 111 |
Liquid nutrient management in mustard crop | 2 | 52 |
Litchi and Fig plantation | 1 | 26 |
Locally available healthy food | 1 | 21 |
Management practices to prevent bovine mastitis | 1 | 15 |
Millet based recipe preparation | 1 | 27 |
Millet Production | 1 | 40 |
Mushroom Production | 2 | 52 |
Mustard cultivation | 4 | 130 |
Natural Farming | 5 | 166 |
Nutrient management in backyard chicken | 2 | 36 |
Nutrients management of goats | 1 | 12 |
Nutrigarden | 2 | 75 |
Operation of Cono Weeder | 1 | 13 |
Operation of wheel Hoe | 1 | 13 |
Organic farming and Natural Farming | 1 | 24 |
Paddy Seed Production | 1 | 26 |
Preparation of tamarind candy | 1 | 20 |
Processing of millet | 1 | 105 |
Production of fodder | 1 | 36 |
Pulses Cultivation | 1 | 52 |
Rainwater harvesting | 2 | 67 |
Repair and maintenance of agriculture machinery | 1 | 55 |
Scientific Lac Cultivation | 1 | 27 |
Seed treatment and post harvest management | 1 | 34 |
Seed treatment, sowing method, fertilizer requirement, IPM and INM for Kharif Pulses | 1 | 39 |
Selection of variety in major Kharif crops | 1 | 46 |
SRI technology | 1 | 44 |
Training on cultivation of grafted tomato for better yield and disease resistance | 1 | 7 |
Use and operation of battery operated sprayer | 1 | 15 |
Use and operation of sal leaf plate making machine | 1 | 7 |
Use of Jeevanu Khad and Veejamrit in cultivation of Linseed and Lentril | 1 | 34 |
Value addition of Rabi crop | 1 | 50 |
Vegetable cultivation in Kharif season | 1 | 14 |
Vegetable pea production | 1 | 28 |
Vegetable Production in Rabi | 1 | 8 |
Vermi composting | 1 | 20 |
Waste Management | 1 | 23 |
Water conservation technology | 1 | 21 |
Total | 95 | 2405 |
updated on 16-10-2024